Index of /~rutherfo/supplements/jclim2003a/data/mbh98/instrumental
Name Last modified Size Description
Parent Directory -
AlgorithmDescription.txt 27-Jun-2005 10:43 8.6K
anomalies-new 27-Jun-2005 10:43 21M
eof01.out 27-Jun-2005 10:43 23K
eof02.out 27-Jun-2005 10:43 23K
eof03.out 27-Jun-2005 10:43 23K
eof04.out 27-Jun-2005 10:43 23K
eof05.out 27-Jun-2005 10:43 23K
eof06.out 27-Jun-2005 10:43 23K
eof07.out 27-Jun-2005 10:43 23K
eof08.out 27-Jun-2005 10:43 23K
eof09.out 27-Jun-2005 10:43 23K
eof10.out 27-Jun-2005 10:43 23K
eof11.out 27-Jun-2005 10:43 23K
eof12.out 27-Jun-2005 10:43 23K
eof13.out 27-Jun-2005 10:43 23K
eof14.out 27-Jun-2005 10:43 23K
eof15.out 27-Jun-2005 10:43 23K
eof16.out 27-Jun-2005 10:43 23K
getdata.txt 27-Jun-2005 10:43 889
gridpoints-cal.loc 27-Jun-2005 10:43 17K
gridpoints-ver.loc 27-Jun-2005 10:43 3.5K
pc01.out 27-Jun-2005 10:43 2.8K
pc02.out 27-Jun-2005 10:43 2.8K
pc03.out 27-Jun-2005 10:43 2.8K
pc04.out 27-Jun-2005 10:43 2.8K
pc05.out 27-Jun-2005 10:43 2.8K
pc06.out 27-Jun-2005 10:43 2.8K
pc07.out 27-Jun-2005 10:43 2.8K
pc08.out 27-Jun-2005 10:43 2.8K
pc09.out 27-Jun-2005 10:43 2.8K
pc10.out 27-Jun-2005 10:43 2.8K
pc11.out 27-Jun-2005 10:43 2.8K
pc12.out 27-Jun-2005 10:43 2.8K
pc13.out 27-Jun-2005 10:43 2.8K
pc14.out 27-Jun-2005 10:43 2.8K
pc15.out 27-Jun-2005 10:43 2.8K
pc16.out 27-Jun-2005 10:43 2.8K
tpca-eigenvalues.out 27-Jun-2005 10:43 39K
tpca-standard.out 27-Jun-2005 10:43 38K
Apache/2.0.40 Server at fox.rwu.edu Port 80